1&1 Linux Hosting
Features and flexibility at
super-affordable prices
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Included Domains As long as you keep your package | 1 | 2 | 3 | 5 |
| Private Domain Registration Keep your contact information confidential | ||||
| Subdomains | 25 | 100 | 200 | 600 |
| Host External Domains | 20 | 50 | 100 | 200 |
| Host Unlimited 1&1 Domains | ||||
| DNS Management Manage all of your domains in 1 place | ||||
| Domain Contact Management | ||||
| URL Masking | ||||
| Domain Access with or without "www" | ||||
| Web Space | 10 GB | 120 GB | 250 GB | 300 GB |
| Monthly Transfer Volume | 300 GB | 1,200 GB | 2,500 GB | 3,000 GB |
| FTP Accounts | 1 | 10 | 25 | 50 |
Manage your website files through your internet browser | ||||
| 1&1 Control Panel | ||||
| Server Side Includes (SSI) | ||||
| Server Priority | ||||
| 1&1 WebDatabase Database tool to help you organize your information | ||||
| MySQL Database (100 MB) | 10 | 25 | 50 | 100 |
| E-mail Accounts | 600 | 1,200 | 2,500 | 4,000 |
| Mailbox Space | 2 GB | 2 GB | 2 GB | 2 GB |
| IMAP & POP3 Supported | ||||
| 1&1 WebMail | ||||
| Spam Filter | ||||
| E-mail Aliases (1&1 Control Panel) | 800 | 2,000 | 5,000 | 10,000 |
| E-mail Forwarding | ||||
| E-mail Auto-responder | ||||
| Catch-all E-mail Addresses | ||||
Software applications to enhance your website | 2 | 5 | 10 | |
| 1&1 WebsiteBuilder User friendly tool to create a professional-looking website in minutes | ||||
| DynamicSiteCreator Add flash animation to your website | ||||
| 1&1 Photo Gallery Simple tool to post photos on your website | ||||
| Starter Software Suite | ||||
| Premium Software Suite | ||||
Design and brand your own products for sale on your website | ||||
| Fotolia Professional images for your website | ||||
| 1&1 FormBuilder | ||||
| Scripts Supported | PHP4,PHP5 | Perl, Python, PHP4, PHP5 | Perl, Python, PHP4, PHP5 | Perl, Python, PHP4, PHP5 |
| 1&1 Dynamic Content Catalog | ||||
| Maps | ||||
| Directions | ||||
| PDF2Web Converter | ||||
| Graphic Archive | ||||
| Ready-to-Run CGI Library | ||||
| CGI Script Monitor | ||||
| Perl Syntax Checker | ||||
| Cron Jobs/Scheduled Tasks | ||||
Make customer feedback work for you | optional | optional | optional | optional |
| Microsoft® adCenter | $50 voucher | $50 voucher | $100 voucher | $200 voucher |
| Google AdWords®** | $25 voucher | $25 voucher | $50 voucher | $100 voucher |
| Yahoo!® Search Marketing | $25 voucher | $25 voucher | $50 voucher | $75 voucher |
| Citysearch® | $25 voucher | $25 voucher | $50 voucher | $100 voucher |
| Simple Submission | ||||
| Access to Google Webmaster Tools® | ||||
| 1&1 WebStatistics | ||||
| Online Success for Non-Techies by James Martell | ||||
Send e-mails to a large distribution list | ||||
| 1&1 Blog | 1 | 2 | 5 | 10 |
| 1&1 E-mail Marketing Tool | ||||
| Easy RSS | ||||
| Chat Channels | 1 | 5 | 10 | |
| In2site Live Dialogue | ||||
| Firewall Protection | ||||
| GeoTrust Dedicated SSL Certificate | ||||
| Daily server backups | ||||
| Secure Shell (SSH) Access | ||||
| Proxy SSL Encryption | ||||
| Password-protected Directories | ||||
| 24/7 Phone & E-mail Support | ||||
| Online FAQs | ||||
| 90-Day Money Back Guarantee | ||||
![]() | ![]() | ![]() | ![]() | |
| show all features... | ||||

*Minimum contract term and setup fees may apply. Click here for full promotional offer details.
**See T&C for Google AdWords®


















